HIAC PODS POLLUTANT PARTICLE COUNTER

Images
Videos
Sold
HIAC PODS POLLUTANT PARTICLE COUNTER
Location:State of Mexico, Mexico
Available quantity:1
Description
Contaminant particle counter, HIAC brand, PODS model year 2015 located in the State of Mexico, Mexico.
Immediate availability.
Specifications
| Manufacturer | HIAC |
| Model | PODS |
| Year | 2015 |
| Condition | Used |
| Stock Number | P77805790170001 |
| Dimensions | 17.8 x 33.0 x 35.6 cm (7 x 12.5 x 14 in.) (D x W x H) |
| Weight | 9.5 kg (21 lb) |
| Size channels | ISO-MTD 4, 4.6, 6, 9.8, 14, 21.2, 38, 68 μm ACFTD ~1, 2, 5, 10, 15, 25, 50, 100 μm |
| Flow rate | 15 to 50 ml/min (automatic/manual) |
| Light source | Laser diode |
| Calibration | ISO MTD (based on ISO 11171) Full ISO 11171 Optional |
| Counting efficiency | JIS B9925:1997 |
| Concentration limit | 20,000 particles per ml @ 5% coincidence loss (per ISO 11171) 30,000 particles/ml @ 10% coincidence |
| Sample volume | 3 runs (averaged) of 5, 10 or 20 ml/run (programmable) |
| Fluid temperature range | 0 to 90 °C at 25 °C ambient (32 to 194 °F at 77 °F) |
| Measured fluid temperature | 0 to 100 °C, ±0.5 °C (32 to 212 °F, ±0.9 °F) |
| Viscosity range | 10 to 424 cSt (59 to 2000 SUS) For viscosity measurement, viscosity range is 10 to 424 cSt ±20% at value. |
| Cleanliness classification | ISO 4406-1991, ISO 4406-1999, NAS 1638, MILSTD-1246C, SAE AS 4059, NAVAIR 01-1A-1 |
| Data storage | 500 sample records |
| Input/output serial communication | RS232 |
| Altitude | 2000 m (6561.7 feet) |
| Certifications | CE |
| Purge volume | 15 to 30 ml (automatic/manual) Programmable |
| flow rate | 15 to 50 ml/min (automatic/manual) |
| Operating time | 60 samples (120 ml sample bottle) Programmable, hold time and sample number |
| Shop air | 60 to 110 psi (4.1 to 7.6 bar) clean, dry |
| Fluid pressure | 40 to 6000 psi (2.75 to 413.7 bar) |
| light source | laser diodes |
| calibration | ISO MTD (based on ISO 11171) Full ISO 11171 Optional |
| flow rate | 15 to 50 ml/min (automatic/manual) |
| DC input | 24 VDC, 2 A maximum |
| AC adapter | Universal 100–240 VAC, 50–60 Hz, 60 W |
| Operating environment | 0 to 55 °C (32 to 131 °F), 5 to 95% relative humidity, non-condensing |
| Storage | -40 to 70 °C (-40 to 158 °F), up to 98% relative humidity, non-condensing |
| Cartridge | CO2, replaceable, rechargeable |
| light source | laser diodes |
| Type: | Portable Industrial Particle Counter |
| Rechargeable battery | Nickel-metal hydride |
| Operatingtime | 100 samples or 4 hours continuous |
| Recharge time | 2.5 hours |
| data storage | 500 sample records |
| calibration | ISO MTD (based on ISO 11171) Full ISO 11171 Optional |
| sample volume | 3 runs (averaged) of 5, 10 or 20 ml/run (programmable) |
| Warranty | No warranty |
| sample volume | 3 runs (averaged) of 5, 10 or 20 ml/run (programmable) |
| purge volume | 15 to 30 ml (automatic/manual) Programmable |
| data storage | 500 sample records |
| shop air | 60 to 110 psi (4.1 to 7.6 bar) clean, dry |
| fluid pressure | 40 to 6000 psi (2.75 to 413.7 bar) |
| AC adaptor. | Universal 100–240VAC, 50–60Hz, 60W |
| rechargeable battery | Nickel-metal hydride |
| operating environment | 0 to 55 °C (32 to 131 °F), 5 to 95% relative humidity, non-condensing |
| shop air | 60 to 110 psi (4.1 to 7.6 bar) clean, dry |
| purge volume | 15 to 30 ml (automatic/manual) Programmable |
| fluid pressure | 40 to 6000 psi (2.75 to 413.7 bar) |
| AC adaptor. | Universal 100–240VAC, 50–60Hz, 60W |
| rechargeable battery | Nickel-metal hydride |
| operating environment | 0 to 55 °C (32 to 131 °F), 5 to 95% relative humidity, non-condensing |





